|
||||
UPC: | 10037000455353 | |||
Manufacturer: | Procter & Gamble | |||
Manufacturer ID: | 45535 | |||
Dilution: | Ready-To-Use | |||
Dispensing Method: | Aerosol | |||
Fragrance: | Meadow and Rain | |||
Inner Pack: | 9-9.7 oz Cans Per Case | |||
Intended Use: | Variable | |||
Item Descriptor: | 80211325 | |||
Net Weight (oz): | 9.7 | |||
pH: | 4.5±0.5 | |||
Physical State: | Liquid | |||
Product Color: | Clear | |||
Shipping Cube (ft3): | .87 | |||
Shipping Weight (lbs): | 7.8 | |||
Specialty: | General | |||
Trademark Name: | Febreze® | |||
Type: | Odor Counteractant | |||
UNSPSC: | 47131812 |
Febreze® Air Effects® Meadow and Rain Air Freshener – 9.7 oz
Other Images:
© 2015- Augusta Linen Service
Website built by M3 Agency